U10
U10 - Goiser-Solutions Kids
Pos. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bad Erlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Breitenau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gloggnitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hochneukirchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Howodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kirchberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wiesmath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Page Visits: 305 - Today Page Visits: 2